counter
Daily Schedule
REGULAR ACTIVITY MASS EARLY DISMISSAL
FIRST BELL 7:50 7:50 7:50 7:50
WARNING BELL 7:55 7:55 7:55 7:55
FIRST PERIOD 8:00-8:47 8:00-8:40 8:00-8:38 8:00-8:35
MASS 8:42-9:42
SECOND PERIOD 8:51-9:38 8:44-9:24 9:46-10:24 8:39-9:14
THIRD PERIOD 9:42-10:29 9:28-10:08 10:28-11:06 9:18-9:53
HOMEROOM 10:33-10:41 10:12-10:20 11:10-11:18 9:57-10:05
FOURTH PERIOD 10:45-11:32 10:24-11:04 11:22-12:00 10:09-10:44
FIFTH PERIOD 11:36-12:23 11:08-11:48 12:04-12:42 10:48-11:23
FIRST LUNCH 11:36-12:06 11:08-11:38 12:04-12:34 10:48-11:18
SIXTH PERIOD 12:10-12:57 11:42-12:22 12:38-1:16 11:22-11:57
SECOND LUNCH 12:27-12:57 11:52-12:22 12:46-1:16 11:27-11:57
SEVENTH PERIOD 1:01-1:48 12:26-1:06 1:20-1:58 12:01-12:36
EIGHTH PERIOD 1:52-2:40 1:10-1:50 2:02-2:40 12:40-1:15
ACTIVITY 1:54-2:40