College Acceptances
College Acceptances
Students from the past five years have been accepted to the following schools. An asterisk (*) indicates acceptance to the Honors College.
Auburn University | |
Abraham Baldwin Agricultural College | Augustana College |
Augusta University | Belmont Abbey College |
Ave Maria University | Benedict College |
Belmont University | Case Western University |
Berry College | Charleston Southern University |
Catholic University of America | Clemson University* |
Clark Atlanta University | College of Charleston |
Coastal Carolina University | Duke University |
College of Coastal Georgia | Emory University |
Embry Riddle Aeronautical University | Emory & Henry College |
Florida Institute of Technology | Fordham University |
Furman University | Georgia College & State University* |
Georgia Institute of Technology | Georgia Military College |
Georgia Southern University | Georgia State University |
George Washington University | Jacksonville State University |
Harvard University | Johnson and Wales University |
Jacksonville University | Kings College |
Kennesaw State University | Liberty University |
Lehigh University | Marist College |
Louisiana State University | Mercer University |
Marquette University | Mississippi State University |
Middle Tennessee State University | Mount St. Mary’s University |
Naval Academy | New York University* |
North Carolina A&T State University | North Carolina State University |
Notre Dame* | Ohio University |
Oxford College - Emory University | Piedmont University |
Radford University | Presbyterian College |
Rice College | Reinhardt College |
Samford University | Rockhurst University |
Savannah College of Art & Design | San Diego University |
South Carolina State University | Savannah State University |
Stanford University | Southern Methodist University |
The Citadel* | Texas Christian University |
United State Military Academy at West Point | University of Alabama |
University of Arizona | University of Florida |
University of Georgia* | University of Kentucky |
University of Mississippi | University of North Florida |
University of North Georgia | University of Oregon |
University of South Carolina- Beaufort | University of Seattle |
University of Virginia | University of South Carolina- Aiken |
US Air Force Academy | University of South Carolina* |
Virginia Tech | University of Wyoming |
Western Colorado State University | Valdosta State University* |
Winthrop University | Wake Forest University |
Wofford College | Wingate University |
Young Harris College |