
| Fall 2026 VARSITY FOOTBALL SCHEDULE | |||
|---|---|---|---|
| Date | Time | Opponent | Location |
| Aug 14 | 7:30 PM | Hephzibah (Scrimmage) | Away |
| Aug 21 | 7:30 PM | Glascock | Away |
| Aug 28 | 7:30 PM | Washington Wilkes | Home |
| Sept 4 | 7:30 PM | Lincoln County | Away |
| Sept 11 | OFF | ||
| Sept 18 | 7:30 PM | Social Circle | Home |
| Sept 25 | 7:30 PM | Putnam | Home |
| Oct 2 | 7:30 PM | Laney | Home |
| Oct 9 | 7:30 PM | Jefferson County | Home |
| Oct 16 | OFF | ||
| Oct 23 | 7:30 PM | Glenn Hills | Away |
| Oct 30 | 7:30 PM | Jasper | Home |
| Nov 6 | 7:30 PM | Josey | Away |
| Fall 2026 JV FOOTBALL SCHEDULE | |||
|---|---|---|---|
| Date | Time | Opponent | Location |
| Sept 3 | 5:00 PM | Washington – Wilkes | Away |
| Sept 10 | 5:30 PM | Washington Wilkes | Home |
| Sept 17 | 5:00 PM | Lincoln County | Away |
| Sept 24 | 5:00 PM | Away | |
| Oct 1 | 5:30 PM | Evans | Home |
| Oct 8 | 5:00 PM | Greenbrier | Home |
Roster

Team Picture
Front Row:
Reid Elliott, William Klimas, Knox Klimas, Betsy Leonard, James Leonard, Elizabeth Elliott, Annaliese Dresser, and Maggie Michaelson
2nd Row:
Eli Hutchinson, Christian Kates, Joseph Lambert, Carlin Garrett, Mason Nixon, Zion Allen, Colin Nixon, and Jaelen Gibson
3rd Row:
Julius Moretta-Snell, Jack Rhodes, Ames Donald, Jones Rhodes, Kameron Hutchinson, Turner Stevenson, Joaquin Pereira, and Freddie Wachowicz
4th Row:
Lewis Duncan, John Scoggins, Miso Meyers, Billy Barrett, Tavaries Walker, Thomas Welsh, Whit Hankinson, and Trace Neal
5th Row:
Bert Fealko, John Stout, Ben Kelly, Sanai Jefferson, Michael Koltz, Patrick Sherry, Emery Tyre, and Robert Webb
Back Row:
Greg McShane, Divine Moretta, Greg Doman, Colin McShane, Bennett Hamilton, Gabe McShane, Joe Gober, Liam Dexter, and Cameron Patterson
Coaches & Staff
