
Schedule
2026-2027
| Date | Location | Opponent | JV Girls | JV Boys | Varsity Girls | Varsity Boys |
| 11/1 | Away | Bulloch Academy | 6:30 PM | |||
| 11/17 | Away | Briarwood | 7:00 PM | |||
| 11/19 | Away | EBA (@ Briarwood) | 5:30 PM | |||
| 11/23 | Home | Jenkins County | 4:30 PM | 6:00 PM | ||
| 12/2 | Away | Lake Oconee Academy | 4:00 PM | 5:30 PM | 7:00 PM | 8:30 PM |
| 12/4 | Home | Alleluia | 6:00 PM | 7:30 PM | ||
| 12/8 | Away | Augusta Christian | 4:00 PM | 5:00 PM | 6:00 PM | 7:30 PM |
| 12/11 | Home | Lincoln County | 6:00 PM | 7:30 PM | ||
| 12/14 | Home | ARC (V) Greenbrier (JV) | 4:00 PM | 5:30 PM | 7:00 PM | |
| 12/17 | Away | Westminster Christian | 5:00 PM | 6:30 PM | ||
| 1/2 | Home | Briarwood | 1:30 PM | 3:00 PM | ||
| 1/5 | Home | Augusta Christian | 4:00 PM | 5:00 PM | 6:00 PM | 7:30 PM |
| 1/7 | Away | Greene County | 5:00 PM | 6:30 PM | ||
| 1/11 | Away | Bulloch Academy | 6:30 PM | |||
| 1/13 | Home | Savannah Christian | 5:30 PM | 7:00 PM | ||
| 1/15 | Home | Hammond School | 6:00 PM | 7:30 PM | ||
| 1/19 | Home | Lake Oconee Academy | 4:00 PM | 5:30 PM | 7:00 PM | 8:30 PM |
| 1/22 | Away | Augusta Prep | 4:30PM* | 6:00 PM* | ||
| 1/26 | Home | Curtis Baptist | 6:00 PM | 7:30 PM | ||
| 1/27 | Away | Greenbrier | 4:00 PM | 5:00 PM | 6:00 PM | 7:30 PM |
| 1/29 | Away | Westminster | 4:00 PM | 5:00 PM | 6:00 PM | 7:30 PM |
| 2/2 | Home | Augusta Prep | 4:30 PM* | 6:00 PM* | ||
| 2/5 | Home | Oglethorpe County | 6:00 PM | 7:30 PM | ||
| 2/9 | Home | Westminster | 5:00 PM | 6:30 PM |
* new time from original schedule
Roster
Andrew Douglas
Chance Fleming
Carlin Garrett
Jay Gissentanner
CJ Johnson
Joseph Lambert
Miso Meyers
Alex Nelson
Aiden Newman
James Sherry
Coach Nathan Watson
Asst. Coach Tyler Hill
Coaches
Coach Nathan Watson
Asst. Coach Tyler Hill
