
2027 Schedule
| Games | Opponent | Date | Day | Time | Location | Teams |
| 1 | Evans | 2/11/27 | Thursday | Evans | Both | |
| 2 | Greenbrier | 2/17/27 | Wednesday | Greenbrier | Both | |
| 3 | Jasper* | 2/18/27 | Thursday | Newman | ||
| 4 | LOA | 2/22/27 | Monday | LOA | Both | |
| 5 | ARJ* | 2/23/27 | Tuesday | Fleming | Both | |
| 6 | Social Circle* | 2/25/27 | Thursday | Newman | ||
| 7 | Laney* | 3/02/27 | Tuesday | Newman | ||
| 8 | Jefferson* | 3/04/27 | Thursday | Jefferson | ||
| 9 | Davidson* | 3/09/27 | Tuesday | Newman | Both | |
| 10 | Putnam* | 3/11/27 | Thursday | Newman | ||
| 11 | TCM* | 3/18/27 | Thursday | Fleming | ||
| 12 | Glenn Hills* | 3/23/27 | Tuesday | Fleming | ||
| 13 | Aug Prep | 3/25/27 | Thursday | Prep | Both | |
| 14 | ARC | 3/31 | Wednesday | Newman | Both | |
| 15 | West Laurens | TBD |
Games Marked with “*” indicate region opponent
2025 Roster
| Boys | |
| Xavier Brisson | Senior |
| Noah Knight | Junior |
| Nolan McGowan | Sophomore |
| Jude O’Quinn | Junior |
| Cameron Patterson | Junior |
| Ian Sternkopf | Junior |
| James White | Junior |
| James Wolfe | Junior |
| Win Worachotekamjorn | Junior |
| Girls | |
| Sawyer Ball | Senior |
| Kate Barrett | Freshman |
| Jadyn Brisson | Senior |
| Anna Jane Carswell | Freshman |
| Lily Huffman | Freshman |
| Hollin McElderry | Junior |
| Caroline Shearouse | Junior |
| Lucy Zook | Freshman |
| Claire Zook | Freshman |
Coaches
Head Coach- Joey Martin, Owen Navarre, Walter Hutto
