
Schedule
2025-2026
| Wednesday November 12th | Vs. EBA (Girls Scrimmage 5:00 pm) |
| Thursday, November 13th | @ Westminster (JV Girls 4pm) |
| Monday, December 1st | Vs. GMC (VG 6, VB 7:30) |
| Tuesday December 2nd | @ Westside (VG 6/ VB 7:30) |
| Friday December 5th | Vs. Howard (VG 5:30, VB 7pm) |
| Tuesday December 9th | @ Hephzibah (VG 6pm, VB 7:30) |
| Thursday December 11th | Vs. Augusta Prep (VG 5, VB 7:30) |
| Friday December 12th | @ West Laurens (VG 5, VB 6:30) |
| Tuesday December 16th | Vs. Harlem (VG 6, VB 7:30) |
| Wednesday December 17th | Vs. Brentwood (VG 5pm/VB 7pm) |
| Friday December 19th | @LOA (VG 6pm/ VB 7:30) |
| Monday December 22nd | @ Brentwood (VG 5:30/VB 7pm) |
| Friday January 2nd | Vs. Cross Creek (VG 6, VB 7:30pm) |
| Saturday January 3rd | @ARC (VG 2, VB 3:30) |
| Tuesday January 6th | Vs. Baldwin (VG 5, VB 6:30) |
| Wednesday January 7th | Vs. Glascock Co. (VG 6, VB 7:30) |
| Friday January 9th | Vs. Westside(VG 6, VB 7:30) |
| Tuesday January 13th | @Howard (VG 5, VB 6:30) |
| Friday January 16th | Vs Hephzibah (VG 6pm, VB 7:30) |
| Saturday January 17th | @ Aug Prep (VG 3, VB 4:30) |
| Tuesday January 20th | Vs. West Laurens (VG 5, VB 6:30) |
| Friday January 30th | @ Cross Creek (VG 6, VB 7:30) |
| Saturday January 31st | @GMC (VG 3/VB 4:30) |
| Monday February 2nd | @Harlem (moved from 1/10) (VG 6/VB 7:30pm.) |
| Tuesday February 3rd | Vs. ARC (VG 6, VB 7:30) **Senior Night** |
| Thursday February 5th | @ Glascock co. (VG 6, VB 7:30) |
| Friday February 6th | @ Baldwin |
Roster
Andrew Douglas
Chance Fleming
Carlin Garrett
Jay Gissentanner
CJ Johnson
Joseph Lambert
Miso Meyers
Alex Nelson
Aiden Newman
James Sherry
Coach Nathan Watson
Asst. Coach Tyler Hill
Coaches
Coach Nathan Watson
Asst. Coach Tyler Hill
